I-Precision Granite V Blocks
UHLOBO (mm) | I-Flantness ye ukusebenza phezulu | Ukufana phakathi Vslot kanye phansi phezulu | Ukufana phakathi Vslot kanye ohlangothini phezulu | I-Symmetry phakathi Vslot kanye ohlangothini phezulu | Squareness phakathi Vslot futhi ekupheleni phezulu | Squareness phakathi Vslot kanye phansi phezulu | Umehluko wobude kwe Vslot nge in a ipheya efanisiwe | ||||||||
Ibanga lokunemba (μm) | |||||||||||||||
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
40x90 | 1 | 2 | 3 | 1 | 3 | 6 | 5 | 10 | 5 | 5 | 3 | 6 | 4 | 6 | |
63x90 | 2 | 3 | 4 | 6 | 4 | 8 | 8 | 16 | 8 | 8 | 4 | 8 | 5 | 10 | |
100x90 | 2 | 4 | 4 | 8 | 4 | 8 | 8 | 16 | 8 | 8 | 4 | 8 | 5 | 10 | |
160x90 | 2.5 | 5 | 5 | 10 | 5 | 10 | 0 | 20 | 10 | 10 | 5 | 10 | 6 | 12 | |
Abanye osayizi banganikezwa ngokucela .... |
Imodeli | Imininingwane | Imodeli | Imininingwane |
Usayizi | Ngokwezifiso | Isicelo | I-Metrology, Ukulinganisa, Ukulinganisa... |
Isimo | Okusha | Isevisi yangemuva kokuthengisa | Izisekelo eziku-inthanethi, i-Onsite isekela |
Umsuka | Idolobha laseJinan | Okubalulekile | I-Granite Emnyama |
Umbala | Omnyama / Ibanga 1 | Ibhrendi | ZHHIMG |
Ukunemba | 0.001mm | Ukuminyana | ≈3.05g/cm3 |
Okujwayelekile | I-DIN/GB/JIS... | Iwaranti | 1 unyaka |
Ukupakisha | Khipha I-Plywood CASE | Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele... |
Inkokhelo | T/T, L/C... | Izitifiketi | Imibiko Yokuhlola/ Isitifiketi Sekhwalithi |
Igama elingukhiye | Ithebula Lokulinganisa Legwadle;I-Granite Inspection Plate, I-Precision Granite Surface Plate | Isitifiketi | CE, GS, ISO, SGS, TUV... |
● Ilungele ukusekela noma ukubamba izingcezu eziyisilinda ngesikhathi sokukhiqiza noma sokuhlola.
● Ihlinzekwa ngamapheya afanisiwe.
● Ama-V-Blocks ano-90-deg "V" agxile ngokuhambisana kuya phansi kanye nezinhlangothi ezimbili nesikwele kuya ekugcineni.
● Osayizi bangokwezifiso bangacashunwa lapho becelwa.
● Amakesi Esitoreji ayatholakala ngezindleko ezengeziwe.
1. Amadokhumenti kanye nemikhiqizo: Imibiko yokuhlola + Imibiko yokulinganisa(amadivayisi okulinganisa) + Isitifiketi Sekhwalithi + I-invoyisi + Uhlu Lokupakisha + Inkontileka + Inkokhelo Yokulayishwa (AWB)
2. Ikesi le-plywood elithekelisa elikhethekile: Ikesi le-Aluminium elikhethekile + Ibhokisi lepulangwe elithunyelwa ngokwezifiso elingenayo intuthu
3. Ukulethwa:
Umkhumbi | Ichweba laseQingdao | Ichweba laseShenzhen | I-TianJin port | Ichweba laseShanghai | ... |
Isitimela | Isiteshi se-XiAn | Isiteshi saseZhengzhou | Qingdao | ... |
|
Umoya | Qingdao Airport | Beijing Airport | Shanghai Airport | I-Guangzhou | ... |
Express | I-DHL | I-TNT | I-Fedex | I-UPS | ... |
1. Sizohlinzeka ngezisekelo zobuchwepheshe zokuhlanganisa, ukulungisa, ukugcina.
2. Ukunikeza ukukhiqiza nokuhlola amavidiyo kusukela ekukhetheni okokusebenza kuye kokulethwa, futhi amakhasimende angalawula futhi azi yonke imininingwane nganoma yisiphi isikhathi noma kuphi.
IKHWALITHI YOKULAWULA
Uma ungakwazi ukukala okuthile, ngeke ukuqonde!
Uma ungayiqondi.awukwazi ukuyilawula!
Uma ungakwazi ukuyilawula, awukwazi ukuyithuthukisa!
Ulwazi olwengeziwe sicela uchofoze lapha: I-ZHONGHUI QC
I-ZhongHui IM, umlingani wakho we-metrology, ikusiza ukuthi uphumelele kalula.
Izitifiketi Zethu Namalungelo Obunikazi:
Izitifiketi kanye Namalungelo Obunikazi kuwukubonakaliswa kwamandla enkampani.Ukuqashelwa komphakathi kwenkampani.
Izitifiketi ezengeziwe sicela uchofoze lapha:I-Innovation & Technologies – I-ZHONGHUI INTELLIGENT MANUFACTURING (JINAN) GROUP CO., LTD (zhhimg.com)